Can We Predict Long-Term Future Crime Rates?-Projection of Crime Rates through 2030 for Individual States in the U.S-
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Yu Sang | - |
dc.contributor.author | Choi, Chang Yong | - |
dc.date.available | 2018-12-06T05:32:03Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.uri | http://archives.kdischool.ac.kr/kdi_dev/handle/11125/29581 | - |
dc.format.extent | 43 | - |
dc.language | ENG | - |
dc.publisher | KDI School of Public Policy and Management | - |
dc.relation.isPartOfSeries | KDI School Working Paper 13-04 | - |
dc.title | Can We Predict Long-Term Future Crime Rates?-Projection of Crime Rates through 2030 for Individual States in the U.S- | - |
dc.type | Working Paper | - |
dc.contributor.affiliatedAuthor | Choi, Chang Yong | - |
dc.identifier.url | http://dx.doi.org/10.2139/ssrn.2307350 | - |
dc.type.docType | Working Paper | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.