Banking sector development and its impact on economic growth in Myanmar
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sohn, Wook | - |
dc.contributor.author | KHINE, Thae Oo | - |
dc.date.accessioned | 2025-02-07T16:30:13Z | - |
dc.date.available | 2025-02-07T16:30:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/58881 | - |
dc.description | Thesis(Master) -- KDI School: Master of Public Policy, 2024 | - |
dc.description.abstract | This study proposes to establish how to connect Myanmar’s economic growth and the banking sector after comparing a variety of short- and long-term correlations. The data for this research are gathered from the World Bank Data for 35 financial years, starting from 1986 to 2020. This research utilizes the time series data augmented with the ARDL model to investigate banking factors, which include the private sector credit by banks and deposits and financial system liquidity liabilities to the per capita GDP. The results show that domestic credit and bank deposits positively influence GDP growth, which indicates that the financial sector and savings are important in enhancing the economy. In contrast, liquid liabilities and inflation have negative effects. Moreover, the short-run analysis finds that the past impact of variables such as GDP per capita, domestic credit, bank deposits, liquidity liabilities, foreign direct investments, and inflation influences current GDP per capita. However, the short-term change is not the same as the long-term change, as some of the lags show negative effects in most instances depending on the time keenness. These implications also imply that it is essential for the Myanmar government to go ahead with alterations aimed at improving the performance of the financial sector as well as fostering borrowers’ domestic credit demand, liquid liability maintenance, as well as low and moderate inflation to achieve sustained economic growth. | - |
dc.description.tableOfContents | 1. INTRODUCTION 2. REVIEW OF LITERATURE 3. AN OVERVIEW OF THE MYANMAR BANKING SECTOR 4. Research Methodology 5. Results and Discussions 6. Conclusion and Recommendation References | - |
dc.format.extent | vi, 38 p | - |
dc.publisher | KDI School | - |
dc.subject | Banks and banking--Burma | - |
dc.subject.LCSH | Burma--Economic development | - |
dc.title | Banking sector development and its impact on economic growth in Myanmar | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2024 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Thae Oo KHINE | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.