The Impact of twin transition on firms' business performance
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kim, Yeong Jae | - |
dc.contributor.author | CHOI, Jihoon | - |
dc.date.accessioned | 2025-02-04T12:30:35Z | - |
dc.date.available | 2025-02-04T12:30:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/58818 | - |
dc.description | Thesis(Master) -- KDI School: Master of Development Policy, 2024 | - |
dc.description.abstract | Driven by the critical global demand for twin transition, the simultaneous pursuit of decarbonization and digitalization, the objective of this study is to empirically examine the impact of the joint adoption of eco-innovation and digital technologies on sales performance in the Korean manufacturing sector and to identify the implications of this strategic response to both market pressures and environmental challenges. The analysis, which uses data from the Korea Innovation Survey 2022 and employs propensity score matching techniques, shows significant positive effects on sales for firms that adopt both eco-innovation and digital technology. Specifically, the average treatment effect on the treated, in terms of increases in sales for firms that adopted both an eco- innovation and a new digital technology, was estimated at 46.1% and 38.6%. The study also explores the impact of combining eco-innovation with specific digital technologies. The results show significant sales increases for firms that combined eco-innovation with big data, cloud computing, or 5G telecommunications. These findings highlight the strategic importance of the twin transition, suggesting that firms that integrate eco-innovation with such technologies can enhance their business performance. This research underscores the need for supportive policies and incentives that promote sustainable growth and a competitive advantage by supporting the joint adoption of eco-innovations and new digital technologies. | - |
dc.description.tableOfContents | 1 Introduction 2 Literature Review 3 Data 4 Methods 5 Empirical Results 6 Discussion & Conclusion | - |
dc.format.extent | 57 p | - |
dc.publisher | KDI School | - |
dc.subject | Sustainable development--Korea (South) | - |
dc.subject | Social responsibility of business--Korea (South) | - |
dc.title | The Impact of twin transition on firms' business performance | - |
dc.title.alternative | empirical evidence from Korean manufacturing firms | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2024 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Jihoon CHOI | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.