The Impact of Covid-19 measurements on households status in Myanmar
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shin, Jaeun | - |
dc.contributor.author | Aung Pyae Paing | - |
dc.date.accessioned | 2025-02-04T12:30:33Z | - |
dc.date.available | 2025-02-04T12:30:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/58816 | - |
dc.description | Thesis(Master) -- KDI School: Master of Development Policy, 2024 | - |
dc.description.abstract | The pandemic has significantly impacted various aspects of life, including job activities, income, income changes, vulnerability, and healthcare utilization due to the pandemic restrictions. The paper explores the impact of the COVID-19 pandemic measurements on households’ status in Myanmar. The study analyzes the effect on the household loss of employment, experience of reduced income, and health access of household members while the pandemic was spread out. The study conducted quantitative methods by using survey data from related websites including the WB’s Phone Survey and Myanmar Household Welfare Survey. The study found that different people have different levels of impact on the stringency of measures. These unequal impacts of the pandemic caused a high risk of vulnerability and pushed many people into poverty living below and less health care access. This research aims to utilize the outcomes to inform the government on implementing mitigation stringency measures to address preexisting social and economic inequalities. The research also intends to leverage novel solutions in the future, as there is a possibility of facing other types of diseases, not necessarily COVID-19. | - |
dc.description.tableOfContents | 1. Introduction 2. Literature Review 3. Methodology 4. Data Description, Findings and Discussion 5. Conclusion and Policy Recommendation 6. References | - |
dc.format.extent | 65 p | - |
dc.publisher | KDI School | - |
dc.subject | Household--Burma | - |
dc.title | The Impact of Covid-19 measurements on households status in Myanmar | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2024 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Aung Pyae Paing | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.