Do Expenditure Cascades Exist? Evidence from Bush Administration Tax Reforms
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park , Jinseong | - |
dc.date.available | 2024-11-01T02:22:06Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/57216 | - |
dc.description.abstract | A series of tax reforms made during the Bush Administration reduced the tax burden of upper-income households more substantially than lower-income households, thereby changing the distribution of after-tax income exogenously. This paper exploits variation in the timing of the reforms and the state share of upper-income households to explore whether there exist consumption externalities trickling down along the income distribution. Using the Consumer Expenditure Survey data ranging from 1994 to 2007, I find robust evidence that upper-income households increased their consumption after the reforms, especially for nondurables. However, I do not find evidence that the degree of potential exposure to upper-income consumption affects lower-income consumption. | - |
dc.format.extent | 33 | - |
dc.language | ENG | - |
dc.publisher | KDI School of Public Policy and Management | - |
dc.relation.isPartOfSeries | KDIS Working Paper 24-06 | - |
dc.subject | Expenditure Cascades | - |
dc.subject | Consumption Externalities | - |
dc.subject | Trickle-down Consumption | - |
dc.subject | Bush Tax Reforms | - |
dc.title | Do Expenditure Cascades Exist? Evidence from Bush Administration Tax Reforms | - |
dc.type | Working Paper | - |
dc.contributor.affiliatedAuthor | Park , Jinseong | - |
dc.identifier.doi | 10.2139/ssrn.4982058 | - |
dc.identifier.url | https://ssrn.com/abstract=4982058 | - |
dc.type.docType | Working Paper | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.