Leave or Live a Legacy? Using the Choice Experiment to Value Olympic Venues for Post-use
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jongyearn | - |
dc.date.available | 2024-11-01T02:22:06Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/57215 | - |
dc.description.abstract | This study attempts to apply a choice experiment to quantifying the benefits of services provided by postuse programs of three Olympic venues in the Republic of Korea: the hockey center, the oval, and the sliding center. We consider the trade-offs between price and programs of three venues for selecting a preferred alternative and derive the marginal willingness to pay (WTP) estimate for each program. As a result, the households' annual WTP for the hockey center, the oval, and the sliding center is found to be 10,372, 10,698, and 12,574 Korean won, respectively. This study is expected to provide policy makers with useful information for evaluating and planning programs for post-use of venues for mega-events such as the Olympics. | - |
dc.format.extent | 20 | - |
dc.language | ENG | - |
dc.publisher | KDI School of Public Policy and Management | - |
dc.relation.isPartOfSeries | KDIS Working Paper 24-07 | - |
dc.subject | Olympic Venue | - |
dc.subject | Choice Experiment | - |
dc.subject | Mega-event | - |
dc.title | Leave or Live a Legacy? Using the Choice Experiment to Value Olympic Venues for Post-use | - |
dc.type | Working Paper | - |
dc.contributor.affiliatedAuthor | Lee, Jongyearn | - |
dc.identifier.doi | 10.2139/ssrn.5002485 | - |
dc.identifier.url | https://ssrn.com/abstract=5002485 | - |
dc.type.docType | Working Paper | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.