Natural Disasters, Local Economic Impacts and Migration: Evidence from the 2004 Tsunami in Sri Lanka
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, A. Nilesh | - |
dc.contributor.author | Yoon, Chungeun | - |
dc.date.available | 2024-07-04T01:02:37Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/55115 | - |
dc.description.abstract | We investigate the impacts of the 2004 tsunami on Sri Lanka's labor market using individual-level data. Our findings show a shift from agricultural to service-oriented jobs among those affected by the tsunami. The income levels of these individuals did not decline over the long term. The tsunami also triggered both immediate and sustained migration patterns, and the economic impacts were consistent among both migrants and non-migrants. Our research not only enhances our understanding of how natural disasters can transform labor markets but also suggests policy implications aimed at fostering recovery and resilience in affected communities. | - |
dc.format.extent | 39 | - |
dc.language | ENG | - |
dc.publisher | KDI School of Public Policy and Management | - |
dc.relation.isPartOfSeries | Development Studies Series DS 24-02 | - |
dc.subject | Structural Change | - |
dc.subject | Natural Disaster | - |
dc.subject | Migration | - |
dc.title | Natural Disasters, Local Economic Impacts and Migration: Evidence from the 2004 Tsunami in Sri Lanka | - |
dc.type | Working Paper | - |
dc.contributor.affiliatedAuthor | Yoon, Chungeun | - |
dc.identifier.doi | 10.2139/ssrn.4851840 | - |
dc.identifier.url | https://ssrn.com/abstract=4851840 | - |
dc.type.docType | Development Studies Series | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.