The clarity of monetary policy communication and financial market volatility in developing economies
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyshnevskyi, Iegor | - |
dc.contributor.author | Jombo, Wytone | - |
dc.contributor.author | Sohn, Wook | - |
dc.date.available | 2024-05-02T02:27:07Z | - |
dc.date.created | 2024-05-02 | - |
dc.date.issued | 2024-03 | - |
dc.identifier.issn | 1566-0141 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/54239 | - |
dc.identifier.uri | 10.1016/j.ememar.2024.101121 | - |
dc.description.abstract | This study investigates the effect of the clarity of monetary policy statements (MPSs) on financial market volatilities by employing linguistic analysis and a panel fixed effects estimator for a newly built dataset drawn from the MPSs of 21 developing countries. Our results show that MPS clarity, measured by complexity and readability indices, negatively affects foreign exchange rate volatility, a key policy variable in developing economies, suggesting that clear central bank communication can reduce financial market volatility. Given the low literacy levels in developing countries, their central banks should make an extra effort to write statements that are easy to comprehend. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | The clarity of monetary policy communication and financial market volatility in developing economies | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Emerging Markets Review, vol. 59 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.identifier.wosid | 001202419800001 | - |
dc.citation.title | Emerging Markets Review | - |
dc.citation.volume | 59 | - |
dc.contributor.affiliatedAuthor | Sohn, Wook | - |
dc.identifier.doi | 10.1016/j.ememar.2024.101121 | - |
dc.identifier.scopusid | 2-s2.0-85186491646 | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CENTRAL BANK COMMUNICATION | - |
dc.subject.keywordPlus | EXCHANGE-RATE VOLATILITY | - |
dc.subject.keywordPlus | TEXTUAL ANALYSIS | - |
dc.subject.keywordPlus | READABILITY | - |
dc.subject.keywordPlus | LANGUAGE | - |
dc.subject.keywordPlus | ANNOUNCEMENTS | - |
dc.subject.keywordPlus | STATEMENTS | - |
dc.subject.keywordPlus | EARNINGS | - |
dc.subject.keywordPlus | OPINION | - |
dc.subject.keywordPlus | IMPACT | - |
dc.subject.keywordAuthor | Monetary Policy Communication | - |
dc.subject.keywordAuthor | Complexity and Readability | - |
dc.subject.keywordAuthor | Financial Market Volatility | - |
dc.subject.keywordAuthor | Text Mining Tool | - |
dc.subject.keywordAuthor | Developing Countries | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.