The Effectiveness of Capital Controls and Macroprudential Measures
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Junyong | - |
dc.contributor.author | Lee, Kyounghun | - |
dc.contributor.author | Oh, Frederick Dongchuhl | - |
dc.date.accessioned | 2024-02-01T05:46:56Z | - |
dc.date.available | 2024-02-01T05:46:56Z | - |
dc.date.issued | 2023-11-30 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/52995 | - |
dc.description.abstract | We review the literature on the effectiveness of capital controls and macroprudential measures. First, we explain the purposes and examples of capital controls and macroprudential policies. We then analyze various theoretical models and empirical findings from prior studies that investigate the effectiveness of each instrument. Moreover, we review several studies that directly compare the two instruments and discuss whether policymakers should implement capital controls or macroprudential measures to overcome financial crises. Finally, based on a discussion of the findings of previous studies, we suggest several possible avenues for future research. | en_US |
dc.language | eng | en_US |
dc.publisher | Korea Development Institute | en_US |
dc.title | The Effectiveness of Capital Controls and Macroprudential Measures | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | KDI Journal of Economic Policy, vol. 45, no. 4, pp. 1-22 | - |
dc.citation.endPage | 22 | en_US |
dc.citation.number | 4 | en_US |
dc.citation.startPage | 1 | en_US |
dc.citation.title | KDI Journal of Economic Policy | en_US |
dc.citation.volume | 45 | en_US |
dc.identifier.doi | https://doi.org/10.23895/kdijep.2023.45.4.1 | - |
dc.subject.keyword | Capital Control;Macroprudential Measure;Financial Crisis | en_US |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.