How Social Welfare Services Work: Examining the Maternal and Child Health Care (MCH) Component of the Subsidy Re-Investment and Empowerment Programme (SURE-P) in Nigeria (2012-2015)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alayande, Ayantola | - |
dc.date.accessioned | 2022-06-17T01:25:10Z | - |
dc.date.available | 2022-06-17T01:25:10Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/43196 | - |
dc.description.abstract | This delivery note examines on the Maternal and Child Health (MCH) component of the SURE-P program, with a focus on specific interventions such as the Conditional Cash Transfer (CCT) program devised to address gaps in pregnant women’s utilization of healthcare services. The note highlights the development challenge addressed by the SURE-P MCH and provides an overview of the component. After this, it turns to the delivery challenges that the project faced. It concludes by offering some potential lessons from the project implementation process. | - |
dc.language | eng | en_US |
dc.publisher | KDI School of Public Policy and Management | en_US |
dc.title | How Social Welfare Services Work: Examining the Maternal and Child Health Care (MCH) Component of the Subsidy Re-Investment and Empowerment Programme (SURE-P) in Nigeria (2012-2015) | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | pp. 1-6 | - |
dc.citation.endPage | 6 | en_US |
dc.citation.startPage | 1 | en_US |
dc.identifier.url | https://research.kdischool.ac.kr:8446/main/en/sub/research/ksp_read.asp?MENU_CD=410&MENU_REF_CD=414&DATA_IDX=500 | - |
dc.subject.keyword | Maternal and Child Health | en_US |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.