Social Welfare Analysis of Policy-based Finance with Support for Corporate Loan Interest
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nam, Changwoo | - |
dc.date.accessioned | 2022-01-05T06:50:18Z | - |
dc.date.available | 2022-01-05T06:50:18Z | - |
dc.date.created | 2021.11.30 | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/42893 | - |
dc.description.abstract | We analyze the social welfare effect when a policy-based financial system (PFS) enters a decentralized financial market. Particularly, the PFS in this case supports the interest spread for corporate loans held by firms with heterogeneous bankruptcy decisions under an imperfect information structure. Although support for capital costs through the PFS expands the economy consistently, the optimal level of PFS out of the corporate loan market is estimated to be 8.6% by a simulation model considering social welfare adjusted by the disutility of labor. This result is much lower than the recent level of PFS in the Korean financial sector. | en_US |
dc.language | eng | en_US |
dc.publisher | Korea Development Institute | en_US |
dc.title | Social Welfare Analysis of Policy-based Finance with Support for Corporate Loan Interest | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | KDI Journal of Economic Policy, vol. 43, no. 4, pp. 45-67 | - |
dc.citation.endPage | 67 | en_US |
dc.citation.number | 4 | en_US |
dc.citation.startPage | 45 | en_US |
dc.citation.title | KDI Journal of Economic Policy | en_US |
dc.citation.volume | 43 | en_US |
dc.identifier.doi | https://doi.org/10.23895/kdijep.2021.43.4.45 | - |
dc.subject.keyword | Social Welfare; Policy-based Finance; Default Decision; Firm Dynamics | en_US |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.