Climate change and smart cities : a study on the application methods of water circulation technologies for smart city
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jung, Yongbae | - |
dc.contributor.author | An, Kiyong | - |
dc.date.accessioned | 2021-10-26T07:39:18Z | - |
dc.date.available | 2021-10-26T07:39:18Z | - |
dc.date.created | 2021 | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/42675 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Management,2021. | - |
dc.description.tableOfContents | Ⅰ. Introduction Ⅱ. Literature Review Ⅲ. Smart city Ⅳ. Action Plan Ⅴ. Conclusion | - |
dc.format.extent | 76 p. | - |
dc.language | eng | en_US |
dc.publisher | KDI School | - |
dc.subject.LCSH | City planning | - |
dc.subject.LCSH | Smart cities | - |
dc.title | Climate change and smart cities : a study on the application methods of water circulation technologies for smart city | en_US |
dc.type | Capstone | en_US |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.description.isOutstanding | Outstanding | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2021 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding capstone | - |
dc.publisher.location | Sejong | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.