Prepayment Metering in Bangladesh
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meyer, Tim-Patrick | - |
dc.date.accessioned | 2021-08-03T05:59:03Z | - |
dc.date.available | 2021-08-03T05:59:03Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/42377 | - |
dc.description.abstract | What can a utility company do to prevent the theft of electricity, a major problem in developing countries? This case examines how the public utility in Chittagong, Bangladesh’s second-largest city, completely eliminated the theft of electricity that had plagued its operation since the early 1990s by installing prepaid meters. The Bangladesh Power Development Board (BPDB) used to lose millions of dollars a year to electricity theft, a practice facilitated by corrupt meter readers and metering technology that made it easy to illegally tap power lines. These losses prevented the company from operating and maintaining the system properly or making new investments. Insufficient power generation to cover demand and low plant efficiency resulted in erratic power supply and blackouts, which reduced the quality of life of the city’s residents both directly and indirectly (by making manufacturing uncompetitive). | en_US |
dc.format.extent | 12 p. | - |
dc.language | eng | en_US |
dc.publisher | KDI School of Public Policy and Management, Global Delivery Initiative | en_US |
dc.title | Prepayment Metering in Bangladesh | en_US |
dc.type | Article | en_US |
dc.identifier.url | https://www.kdevelopedia.org/Resources/view/Prepayment-metering-in-Bangladesh--99202006300152922 | - |
dc.subject.keyword | Organizational Capacity; Stakeholder Engagement; Skilled Human Resources | en_US |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.