Essays on regional characteristics and industrial performance
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cho, Man | - |
dc.contributor.author | KIM, Baesung | - |
dc.date.accessioned | 2021-03-16T19:30:24Z | - |
dc.date.available | 2021-03-16T19:30:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/41677 | - |
dc.description | Thesis(Doctoral) -- KDI School: Ph.D in Development Policy, 2020 | - |
dc.description.tableOfContents | Chapter 1: Land use and firm performance Chapter 2: Effects of regional industrial features on firm performance in digital age Chapter 3: Differential effects of having parent companies on subsidiaries'' total factor productivity by geographic proximity | - |
dc.format.extent | 136 p | - |
dc.publisher | KDI School | - |
dc.subject | Research, Industrial | - |
dc.title | Essays on regional characteristics and industrial performance | - |
dc.type | Dissertation | - |
dc.contributor.department | KDI School, Ph.D in Development Policy | - |
dc.date.awarded | 2020 | - |
dc.description.degree | doctoral | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | dissertation | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Baesung KIM | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.