A Proposal on the development methodology and data governance for the implement and operation of big data system in water resources
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Junesoo | - |
dc.contributor.author | Shin, Yongwon | - |
dc.date.accessioned | 2020-11-18T05:06:03Z | - |
dc.date.available | 2020-11-18T05:06:03Z | - |
dc.date.created | 2020 | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/40862 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Management,2020. | - |
dc.description.tableOfContents | 1. Introduction 2. Big data in water resources sector 3. Big data Policy and Technology Trends 4. Big data in water resources 5. Changes of the Data Usage in the Big Data Era 6. In the Big Data Era, the limitations of traditional systems development and management 7. Development Method and Governance in Big Data System 8. Big Data Operation Case in K-water | - |
dc.format.extent | 34 p. | - |
dc.language | eng | en_US |
dc.publisher | KDI School | en_US |
dc.subject.LCSH | Big data | - |
dc.subject.LCSH | Water resources development | - |
dc.title | A Proposal on the development methodology and data governance for the implement and operation of big data system in water resources | en_US |
dc.title.alternative | based on K-water case | - |
dc.type | Capstone | en_US |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.description.degree | master | - |
dc.type.DSpace | capstone | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.