Examining Free Trade Agreements' effects on Indonesian export performance
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tabakis, Chrysostomos | - |
dc.contributor.author | LARASAKTI, Cahyani Widi | - |
dc.date.accessioned | 2020-02-22T19:30:05Z | - |
dc.date.available | 2020-02-22T19:30:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/34173 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2019 | - |
dc.description.abstract | The purpose of this study is to evaluate the effect of Free Trade Agreement of Indonesia on its export performance using panel data. Panel data in this study consists of relevant variables from 50 Indonesian trading partner countries between 2007-2017. The export performance based on value of two leading commodities of Indonesia and other two prioritized commodities will be treated as dependent variable. While as the independent variable this study will employ dummy Free Trade Agreement (FTA), and several variables which are observed from country partner such as Gross Domestic Product (GDP), Population, Logistic Performance Index (LPI), average tariff and the exchange rate of country partner to Indonesian Rupiah. This study conducted the multiple regression by using fixed and random effect model to analyze the panel data. Importantly, Hausman Test conducted to elect the best fitted estimation between Fixed and Random Effect regression model. Hence, this study will cast a light on how significant Free Trade Agreement affects Indonesian export performance based on the leading commodities by taking into account factors that affect trade in general. Moreover, the fitted regression results yield significant coefficient of Free Trade Agreement in improving manufactures, low-technology, and high-technology commodities export value. Whereas it does not give significant effect in food commodities. Equally important, this study conclude that diverse variables affect export value differently based on the products characteristic, consumer preference, and market condition. | - |
dc.description.tableOfContents | 1 Introduction 2 Literature Review 3 Data and Methodology 4 Empirical Results 5 Discussion and Conclusion | - |
dc.format.extent | 49 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Free trade--Indonesia. | - |
dc.subject.LCSH | Exports--Indonesia. | - |
dc.title | Examining Free Trade Agreements' effects on Indonesian export performance | - |
dc.title.alternative | a panel data analysis using fixed and random effect | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2019 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Cahyani Widi LARASAKTI. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.