Determinants of FDI entry mode choice in Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Seung-Joo | - |
dc.contributor.author | RYU, Deok-Ki | - |
dc.date.accessioned | 2019-07-31T03:00:12Z | - |
dc.date.available | 2019-07-31T03:00:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32744 | - |
dc.description | Thesis(Doctoral) --KDI School:Ph.D in Development Policy,2016 | - |
dc.description.tableOfContents | 1 Introduction 2 Literature review 3 Data and descriptive analysis 4 Wos and jv in entry mode choice 5 Greenfield and M&A in entry mode choice 6 Entry mode (Greenfield vs.M&A) in outward FDI 7 Conclusion | - |
dc.format.extent | 117 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Investments, Foreign--Korea (South) | - |
dc.title | Determinants of FDI entry mode choice in Korea | - |
dc.type | Dissertation | - |
dc.contributor.department | KDI School, Ph.D in Development Policy | - |
dc.date.awarded | 2016 | - |
dc.description.degree | doctoral | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | dissertation | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Deok-Ki RYU. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.