Son preference, fertility and children's quality
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Ju-Ho | - |
dc.contributor.author | KHAN, Qaisar | - |
dc.date.accessioned | 2019-06-06T03:00:28Z | - |
dc.date.available | 2019-06-06T03:00:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32447 | - |
dc.description | Thesis(Doctoral) --KDI School:Ph.D in Development Policy,2017 | - |
dc.description.tableOfContents | Chapter 1. Overview of Son Preference in Pakistan Chapter 2. Son Preference, Family Size and Educational Outcomes Chapter 3. Evaluation of Lady Health Worker Program (LHWP) in Pakistan Chapter 4. Policy Implications | - |
dc.format.extent | 88 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Sex of children, Parental preferences for--Pakistan. | - |
dc.subject.LCSH | Public health--Pakistan. | - |
dc.title | Son preference, fertility and children's quality | - |
dc.title.alternative | the case of Pakistan | - |
dc.type | Dissertation | - |
dc.contributor.department | KDI School, Ph.D in Development Policy | - |
dc.contributor.affiliatedAuthor | 6563 | - |
dc.date.awarded | 2017 | - |
dc.description.degree | doctoral | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | dissertation | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Qaisar KHAN. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.