Labor migration, remittances, and human capital accumuation in Nepal
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yang, Hee-Seung | - |
dc.contributor.author | KHAN, Viktoriya | - |
dc.date.accessioned | 2019-05-29T03:00:43Z | - |
dc.date.available | 2019-05-29T03:00:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32231 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2018 | - |
dc.description.abstract | Labor migration in Nepal is perpetuated by the existence of a porous border between Nepal and India, which is the gate to the outer world for Nepalese formal and informal labor migrants. For decades Nepal has continuously been one of the countries with the highest inflow of remittances as a percentage of GDP, reaching 31% in 2016 (World Bank, 2018). This paper investigates the impact of remittances on human capital accumulation in recipient households in Nepal, using a comprehensive nationwide Nepal Living Standards Survey of 1996, 2003 and 2010. The study addresses the endogeneity of remittances and human capital by adopting instrumental variable two-stage least squares methodology. International remittances are predicted by historical migration rates, which are extracted from Nepal Population Census of 1991. The main results show that there is a statistically significant, positive impact of remittances on educational expenditures, private schooling and private tuition. | - |
dc.description.tableOfContents | Introduction Background on Nepal Empirical Literature Review Data Methodology Results | - |
dc.format.extent | 34 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Foreign workers--Nepal | - |
dc.subject.LCSH | Migration, Internal--Nepal. | - |
dc.title | Labor migration, remittances, and human capital accumuation in Nepal | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.description.isOutstanding | Outstanding | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.contributor.translator | Outstanding | - |
dc.date.awarded | 2018 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Viktoriya KHAN. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.