Chinese anti-dumping measures against Republic of Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tabakis, Chrysostomos | - |
dc.contributor.author | BUTH, Dadiya | - |
dc.date.accessioned | 2019-05-29T03:00:35Z | - |
dc.date.available | 2019-05-29T03:00:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32229 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2018 | - |
dc.description.abstract | Many countries around the world began using anti-dumping measures once again after 2011 and in recent years, it was well-known that People’s Republic of China (Henceforth China) was notorious for this kind of measures and at the same time, this country also emerges as Republic of Korea’s (Henceforth Korea) important trading partner. Due to the significance of trade between these two large economies, it is crucial to study the relationship between anti-dumping measures and trade flow between these two countries. Consequently, this study uses Poisson pseudo-maximum-likelihood (PPML) to investigate the impact of Chinese anti-dumping measures on import quantity and import value from Korea. The empirical finding in this paper indicates that Chinese anti-dumping measures have adverse effect on trade flow from Korea. Statistically, Chinese import quantity and import value from Korea decline by 18% and 13% respectively while Chinese anti-dumping measures are in place. | - |
dc.description.tableOfContents | CHAPTER ONE: INTRODUCTION CHAPTER TWO: LITERATURE REVIEW CHAPTER THREE: METHODOLOGY CHAPTER FOUR: EMPIRICAL FINDING AND RESULT DISCUSSION CHAPTER FIVE: CONCLUSION | - |
dc.format.extent | v, 20 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Dumping (International trade)--China. | - |
dc.subject.LCSH | Antidumping duties--Korea (South) | - |
dc.subject.LCSH | Korea (South)--Commerce--China. | - |
dc.title | Chinese anti-dumping measures against Republic of Korea | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2018 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Dadiya BUTH. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.