An Assessment of the contribution of monetary unions to economic growth
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Jongyearn | - |
dc.contributor.author | MBEINTA, Lambert Chia | - |
dc.date.accessioned | 2019-05-29T03:00:06Z | - |
dc.date.available | 2019-05-29T03:00:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32222 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2018 | - |
dc.description.abstract | Monetary Unions (MU) as a form of economic integration is believed to procure a bonus growth point to member countries of the union. However, since Britain voted to leave the European Union in 2016, there are growing claims that integration does not enhance growth and welfare. This thesis examines the impact of MU membership on economic growth, with focus on the CFA Franc zone. The random effect model is used to analyze panel data from 47 SSA countries for the period 2000 to 2015. The result shows a negative and significant growth effect. Also, capital accumulation appears to be the main determinant of growth. These results remain unchanged when the pooled OLS regression is used. This implies that MU membership does not always enhance economic growth. These findings are similar to those of previous studies. Member countries should revisit the CFA Franc cooperation framework to foster growth and development within the region. | - |
dc.description.tableOfContents | CHAPTER 1: INTRODUCTION CHAPTER 2: LITERATURE REVIEW CHAPTER 3: DATA AND MODEL SPECIFICATION CHAPTER 4: EMPIRICAL ANALYSIS AND RESULTS CHAPTER 5: CONCLUSION & RECOMMENDATION | - |
dc.format.extent | viii, 31 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Monetary unions--Africa, French-speaking. | - |
dc.subject.LCSH | Africa, French-speaking--Economic policy. | - |
dc.title | An Assessment of the contribution of monetary unions to economic growth | - |
dc.title.alternative | the case of the CFA Franc zone | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2018 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Lambert Chia MBEINTA. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.