How much, the level and different streams of education, effects individual earnings and what could be its public policy implications for Pakistan
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Ju-Ho | - |
dc.contributor.author | FAISAL, Usman | - |
dc.date.accessioned | 2019-05-28T03:00:24Z | - |
dc.date.available | 2019-05-28T03:00:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32207 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2018 | - |
dc.description.tableOfContents | A. INTRODUCTION B. LITERATURE REVIEW C. DATA & METHODOLOGY D. RESULTS & FINDINGS E. CONCLUSION | - |
dc.format.extent | 42 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Income--Pakistan. | - |
dc.subject.LCSH | Education--Pakistan. | - |
dc.title | How much, the level and different streams of education, effects individual earnings and what could be its public policy implications for Pakistan | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2018 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Usman FAISAL. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.