The Impact of government of expenditure on economic growth in Myanmar
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lim, Wonhyuk | - |
dc.contributor.author | LAE, Yin Htwe | - |
dc.date.accessioned | 2019-05-25T03:00:10Z | - |
dc.date.available | 2019-05-25T03:00:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32183 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2017 | - |
dc.format.extent | 38 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Expenditures, Public--Burma. | - |
dc.subject.LCSH | Economic development--Burma. | - |
dc.title | The Impact of government of expenditure on economic growth in Myanmar | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2017 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Yin Htwe LAE. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.