The Effectiveness of public health expenditures on health outcomes in ASEAN countries
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Choi, Tae-Hee | - |
dc.contributor.author | PHYO PHYO, Thandar Aung | - |
dc.date.accessioned | 2019-05-23T03:00:40Z | - |
dc.date.available | 2019-05-23T03:00:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32151 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2017 | - |
dc.format.extent | 42 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Public health--Southeast Asia. | - |
dc.title | The Effectiveness of public health expenditures on health outcomes in ASEAN countries | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2017 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Thandar Aung PHYO PHYO. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.