Relationship between trade deficit and economic growth
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Si Wook | - |
dc.contributor.author | AUNG, Wint Thu | - |
dc.date.accessioned | 2019-05-23T03:00:31Z | - |
dc.date.available | 2019-05-23T03:00:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32149 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2017 | - |
dc.description.abstract | Myanmar has suffered continuous long-term trade deficits. However, there have still been no definite conclusions regarding the relationship between trade deficits and economic growth. This paper therefore aims to examine whether trade deficits have a positive or negative effect on Myanmar’s economic growth through an empirical analysis of the years 1989 to 2015. This paper utilizes the Johansen co-integration test and the Vector Error Correction Model to respectively analyze the long-run and short-run relationship between trade deficits and economic growth in the case of Myanmar. The results show that in the long-run, there is a significant negative relationship between trade deficits and economic growth. However, in the short-run, there is an insignificant negative relationship between trade deficits and economic growth. | - |
dc.description.tableOfContents | Chapter 1: Introduction Chapter 2: Literature Review Chapter 3: Data Collection and Methodology Chapter 4: Empirical Results Chapter 5: Summary of the Findings, Policy Implications, and Conclusion | - |
dc.format.extent | vii, 41 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Balance of trade--Burma. | - |
dc.subject.LCSH | Economic development--Burma. | - |
dc.title | Relationship between trade deficit and economic growth | - |
dc.title.alternative | empirical analysis of Myanmar | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2017 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Wint Thu AUNG. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.