Impact of brain drain on economic growth and human capital formation in Pakistan
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Ju-Ho | - |
dc.contributor.author | FIAZ, Muhammad Farhan | - |
dc.date.accessioned | 2019-05-16T03:00:26Z | - |
dc.date.available | 2019-05-16T03:00:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32007 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2017 | - |
dc.description.abstract | Cutting edge speculations of endogenous development have significantly restored the examination of the relations amongst instruction and wellbeing (human capital), movement (cerebrum deplete) and financial development. Human capital and aptitudes matter is endogenous. Just we can say that Brain deplete is the movement of talented HR starting with one nation then onto the next nation. Prepared wellbeing experts are required in all aspects of the world. The objective of this research is to examine, the effect of brain drain on growth of Pakistan’s economy from the year 1980 to 2016. In this study we used economic growth as dependent variable with GPD as its proxy, FDI with proxy of net inflow in million dollars, exports having proxy of net exports in million dollars, exchange rate through official exchange rate and inflation rate for which Consumer Price Index-CPI is used as independent variable. We employed OLS model to the test the effect of brain drain on economic growth. The stationary of variable is showed/confirmed with the help of Augmented Dickey Fuller –ADF Test and Phillip Parron-PP Test. The empirical results shown that there is significant negative relationship between brain drain and economic growth of Pakistan. In addition, the hypothesis has also proved that brain drain and other descriptive variables have significant negative impact on economic growth. However, Labor migration alone does not impact on growth of economy but many other factors also effect directly or indirectly. | - |
dc.description.tableOfContents | 1 Introduction 2 Literature Review 3 Research Methodology 4 Conclusion and Policy Recommendations | - |
dc.format.extent | 39 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Human capital--Pakistan. | - |
dc.subject.LCSH | Economic development--Pakistan. | - |
dc.title | Impact of brain drain on economic growth and human capital formation in Pakistan | - |
dc.title.alternative | an empirical study | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2017 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Muhammad Farhan FIAZ. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.