A Study on impact of foreign direct investment on manufacturing industries in Tanzania
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Seung-Joo | - |
dc.contributor.author | MATONYA, Jordan Charles | - |
dc.date.accessioned | 2019-05-16T03:00:23Z | - |
dc.date.available | 2019-05-16T03:00:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32006 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2017 | - |
dc.description.abstract | Investment on Industries has been the centre core activity of many developing countries including Tanzania. Due to lack of capital, technology and managerial expertise Foreign Direct Investment has been opted as the best model to foster development of industrial sector. In recent years the government of Tanzania through privatization and building of trust to investors has started to witness much commitment on investment. This study intended to assess the effectiveness of Foreign Direct Investment (FDI) on promoting the development of manufacturing industries in Tanzania. The study employs the case study method where two manufacturing industries were involved. In addition, a bunch of secondary data from previous studies and government document was used to inform and get the picture of the study problem. Findings have shown that FDI had an influence and important role to Tanzania economy. Manufacturing industries in Tanzania today have a strong platform to play as compared to few years before privatization and those can be seen as fruits of FDI initiatives in the country. Lastly, this study recommends that, for real impact of FDI to be manifested to workers there is needs to enhance manufacturing sector objectives that will fit with current situation of investment in Tanzania. | - |
dc.description.tableOfContents | 1 INTRODUCTION 2 LITERATURE REVIEW 3 RESEARCH METHODOLOGY 4 STUDY FINDINGS AND ANALYSIS 5 CONCLUSION AND RECOMMENDATIONS | - |
dc.format.extent | vii, 39 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Investments, Foreign. | - |
dc.subject.LCSH | Manufacturing industries--Tanzania. | - |
dc.title | A Study on impact of foreign direct investment on manufacturing industries in Tanzania | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2017 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Jordan Charles MATONYA. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.