Principal Costa Rican trade policies in the agricultural sector 1984-2014
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tabakis, Chrysostomos | - |
dc.contributor.author | AGUILAR LOBO, Rodrigo Alonso | - |
dc.date.accessioned | 2019-05-16T03:00:06Z | - |
dc.date.available | 2019-05-16T03:00:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32002 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2017 | - |
dc.description.abstract | Costa Rica has implemented some agricultural policies since 1984. But, these policies have not been evaluated before. This thesis analyzes the principal characteristics of these policies and evaluate them by a correlation analysis with the opening coefficient. Having opening as the best way to improve trade and development, especially in a small country. | - |
dc.description.tableOfContents | 1. INTRODUCTION 2. METHODOLOGY 3. QUALITATIVE ANALYSIS: TRADE CONSIDERATIONS 4. QUANTITATIVE ANALYSIS: DATA AND MODEL SPECIFICATION 5. EMPIRICAL RESULT: REGRESSION ANALYSIS 6. CONCLUSIONS, RECOMMENDATIONS AND FUTURE EXPECTATIONS | - |
dc.format.extent | 57 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Commercial policy--Costa Rica. | - |
dc.subject.LCSH | Agriculture--Costa Rica. | - |
dc.title | Principal Costa Rican trade policies in the agricultural sector 1984-2014 | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2017 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Rodrigo Alonso AGUILAR LOBO. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.