Is mathematical literacy detrimental to black youth employment?
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jeong, Hyeok | - |
dc.contributor.author | SITHOLE, Gabisile | - |
dc.date.accessioned | 2019-05-08T03:00:06Z | - |
dc.date.available | 2019-05-08T03:00:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/31882 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2016 | - |
dc.description.abstract | Youth unemployment, particularly among the Black youth in the age cohort, 15 to 24 years, is relatively high compared to their White, Coloured and India/Asian counterparts in the Gauteng province. The study investigates whether the subject, Mathematics Literacy (Maths Literacy), undermines the Black youth’s employment prospects. The study aims to highlight that the youth’s choice to study Maths Literacy over Core Mathematics (Maths) places them at a disadvantage when seeking decent employment and or to get admitted into key courses at university. The study uses data that was collected using the two questionnaires, which were intended to gain the Black youth’s high school subject choices and grades, perceptions and employers recruiting requirements. A logit regression is applied to analyse and illustrate that for every one unit change in the Black youth’s grade in Maths Literacy, the log odds of unemployment increase by 1.379. Indeed, supporting the objective of the study that Maths Literacy undermines the Black youth’s employment prospects, therefore contributing to rising youth unemployment. | - |
dc.description.tableOfContents | 1. Introduction 2. Literature review 3. Methodology 4. Data analysis and descriptive statistics 5. Results 6. Conclusion | - |
dc.format.extent | 47 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Mathematics--Study and teaching. | - |
dc.subject.LCSH | Youth--Employment. | - |
dc.title | Is mathematical literacy detrimental to black youth employment? | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2016 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Gabisile SITHOLE. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.