Sustainability reporting, financial performance and profitability
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Choi, Tae-Hee | - |
dc.contributor.author | NAGORNOVA, Anna | - |
dc.date.accessioned | 2019-05-04T03:00:21Z | - |
dc.date.available | 2019-05-04T03:00:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/31866 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2016 | - |
dc.format.extent | 62 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Corporations--Finance. | - |
dc.subject.LCSH | Korea (South)--Economic conditions. | - |
dc.title | Sustainability reporting, financial performance and profitability | - |
dc.title.alternative | evidence from South Korea | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2016 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Anna NAGORNOVA. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.