Residential mobility patterns of the elderly household in South Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Choi, Seul ki | - |
dc.contributor.author | HAN, Sangsuk | - |
dc.date.accessioned | 2019-05-01T03:00:17Z | - |
dc.date.available | 2019-05-01T03:00:17Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/31804 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2016 | - |
dc.description.abstract | The purpose of this study is to examine prefer residential of the elderly and the effects of the elderly household characteristics on their residential mobility to estimate housing demand of the elderly. This study uses Korea Labor Institute Panel Data and Logit and Regression model. The analysis results show that age, health and employment status effects on the elderly’s residential mobility, the older, unhealthier, working elderly tend to move to rural regions. | - |
dc.description.tableOfContents | 1. INTRODUCTION 2. LITERATURE REVIEW 3. DATA AND METHODOLOGY 4. EMPIRICAL RESULT ANALYSIS 5. CONCLUSION | - |
dc.format.extent | 37 p | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Residential mobility--Korea (South) | - |
dc.subject.LCSH | Cities and towns--Korea (South) | - |
dc.title | Residential mobility patterns of the elderly household in South Korea | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2016 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Sangsuk HAN. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.