Investigating the Determinants of Customer satisfaction, Switching Barriers, and Loyalty in the Mobile Telecommunications Service
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeonju Jung | - |
dc.contributor.author | Cho, Yoon Cheong | - |
dc.date.available | 2019-01-03T03:05:23Z | - |
dc.date.created | 2019-01-03 | - |
dc.date.issued | 2017-11 | - |
dc.identifier.issn | 2298-0750 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30614 | - |
dc.identifier.uri | 10.15577/jmt.2017.04.03.3 | - |
dc.description.abstract | The sharing economy, facilitated by the development of information technology plays a crucial role in our society by providing benefits but with various concerns. The market of the sharing economy has grown explosively in recent years, so related studies have also gradually increased (Kim and Cho, 2016). By classifying existing and potential users, the purpose of this study is to examine i) how utilities such as transaction, social, sustainability, technology, the economy, and trust affects attitude; ii) how attitude affects satisfaction and intention to use; iii) how satisfaction affects loyalty; and iv) how intention to use affects the expected satisfaction of sharing accommodations. This study collects data through a survey and applies quantitative analyses such as factor, regression, and ANOVA. The results reveal that there are different effects for existing and potential users. This study provides theoretical, managerial, and policy implications for future analysis of the relationship between perceived utilities and customers’ attitudes. | - |
dc.language | English | - |
dc.publisher | 재단법인 서암순창장학회 | - |
dc.title | Investigating the Determinants of Customer satisfaction, Switching Barriers, and Loyalty in the Mobile Telecommunications Service | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Journal of Marketing Thought, vol. 4, no. 3, pp. 16-25 | - |
dc.description.journalClass | 2 | - |
dc.description.isOpenAccess | N | - |
dc.citation.endPage | 25 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 16 | - |
dc.citation.title | Journal of Marketing Thought | - |
dc.citation.volume | 4 | - |
dc.contributor.affiliatedAuthor | Cho, Yoon Cheong | - |
dc.identifier.doi | 10.15577/jmt.2017.04.03.3 | - |
dc.identifier.url | http://www.ejmt.org/investigating-utility-attitude-intention-use-satisfaction-loyalty-sharing-economy-case-accommodation/ | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.