The Effect of trade openness on female unemployment rates in developing countries
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lin, Shu Chin | - |
dc.contributor.author | VENTURA, Ligia | - |
dc.date.accessioned | 2019-01-02T09:40:04Z | - |
dc.date.available | 2019-01-02T09:40:04Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30546 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2014 | - |
dc.format.extent | ii, 40 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Women--Employment--Developing countries. | - |
dc.subject.LCSH | Free trade. | - |
dc.title | The Effect of trade openness on female unemployment rates in developing countries | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Ligia Ventura. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.