Impact of salary peak system on job motivation, satisfaction and loyalty.
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cho, Yoon Cheong | - |
dc.contributor.author | KIM, Ye Ji | - |
dc.date.accessioned | 2019-01-02T09:39:29Z | - |
dc.date.available | 2019-01-02T09:39:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30537 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2014 | - |
dc.format.extent | ii, 49 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Wage payment systems. | - |
dc.subject.LCSH | Wage. | - |
dc.title | Impact of salary peak system on job motivation, satisfaction and loyalty. | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | YeJi Kim. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.