Impact of macroeconomic variables and USA quantitative easing to capital market
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Jinsoo | - |
dc.contributor.author | LUKAS, Elisabeth | - |
dc.date.accessioned | 2019-01-02T09:39:25Z | - |
dc.date.available | 2019-01-02T09:39:25Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30536 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2014 | - |
dc.format.extent | vi, 47 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Capital market. | - |
dc.subject.LCSH | Monetary policy. | - |
dc.subject.LCSH | Stock exchanges--Indonesia | - |
dc.title | Impact of macroeconomic variables and USA quantitative easing to capital market | - |
dc.title.alternative | evidence of Indonesia stock exchange(IDX) in january 2005 - february 2013. | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Elisabeth Lukas. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.