Determinants of commercial banks performance in Ethiopia
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lim, Young Jae | - |
dc.contributor.author | DIRIBA, Tesfaye | - |
dc.date.accessioned | 2019-01-02T09:38:50Z | - |
dc.date.available | 2019-01-02T09:38:50Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30527 | - |
dc.description | Thesis(Master) -- KDI School: Master of Public Policy, 2014 | - |
dc.format.extent | iii, 35 p. | - |
dc.publisher | KDI School | - |
dc.subject | Banks and banking--Ethiopia | - |
dc.subject | Bank management--Ethiopia | - |
dc.title | Determinants of commercial banks performance in Ethiopia | - |
dc.title.alternative | performance in terms of profitability | - |
dc.title.alternative | prospects, challenges and policy implications | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Tesfaye Diriba | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.