A Study on linkage between financial market development and economic growth in Ethiopia
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Choi, Seul ki | - |
dc.contributor.author | KINATO, Masresha Bekele | - |
dc.date.accessioned | 2019-01-02T09:38:34Z | - |
dc.date.available | 2019-01-02T09:38:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30523 | - |
dc.description | Thesis(Master) -- KDI School: Master of Development Policy, 2014 | - |
dc.format.extent | v, 42 p. | - |
dc.publisher | KDI School | - |
dc.subject | Capital market--Ethiopia | - |
dc.subject | Economic development--Ethiopia | - |
dc.title | A Study on linkage between financial market development and economic growth in Ethiopia | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Masresha Bekele Kinato | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.