Income diversification and its effects on household consumption
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jeong, Hyeok | - |
dc.contributor.author | PHAY, Sokcheng | - |
dc.date.accessioned | 2019-01-02T09:37:52Z | - |
dc.date.available | 2019-01-02T09:37:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30512 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2014 | - |
dc.format.extent | ⅲ, 35 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Income distribution | - |
dc.subject.LCSH | Households--Cambodia | - |
dc.subject.LCSH | Consumption (Economics)--Cambodia | - |
dc.title | Income diversification and its effects on household consumption | - |
dc.title.alternative | evidence from the household survey in Cambodia | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | PHAY, SOKCHENG. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.