A Study on the relationship between economic growth and urbanization in the northern Vietnam key economic region
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kim, Jeongho | - |
dc.contributor.author | LE, Minh Quan | - |
dc.date.accessioned | 2019-01-02T09:37:37Z | - |
dc.date.available | 2019-01-02T09:37:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30508 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2014 | - |
dc.format.extent | ⅳ, 46 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Urbanization--Vietnam. | - |
dc.subject.LCSH | Economic development--Vietnam. | - |
dc.title | A Study on the relationship between economic growth and urbanization in the northern Vietnam key economic region | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Le Minh Quan. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.