Impact of trade openness on export performance
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yoo, Jungho | - |
dc.contributor.author | Azhar, Usman | - |
dc.date.accessioned | 2019-01-02T09:36:51Z | - |
dc.date.available | 2019-01-02T09:36:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30496 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy in Economic development,2014 | - |
dc.format.extent | ⅳ, 23 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Foreign direct investment. | - |
dc.subject.LCSH | Trade openness. | - |
dc.subject.LCSH | Pakistan. | - |
dc.title | Impact of trade openness on export performance | - |
dc.title.alternative | case study of Pakistan | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy in Economic development | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | AZHAR, Usman. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.