An Assessment of trade openness and its impact on economic growth
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yoo, Jungho | - |
dc.contributor.author | PADHYAY, Pradyumna Prasad | - |
dc.date.accessioned | 2019-01-02T09:36:40Z | - |
dc.date.available | 2019-01-02T09:36:40Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30493 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2014 | - |
dc.format.extent | ⅲ, 50 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | International trade. | - |
dc.subject.LCSH | Trade opennesst--Economic growrh. | - |
dc.subject.LCSH | Tariff structure. | - |
dc.title | An Assessment of trade openness and its impact on economic growth | - |
dc.title.alternative | a study of Nepal | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | UPADHYAY, Pradyumna Prasad. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.