Globalization and government size
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lin, Shu Chin | - |
dc.contributor.author | Katumba, Oscar Caster | - |
dc.date.accessioned | 2019-01-02T09:35:39Z | - |
dc.date.available | 2019-01-02T09:35:39Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30478 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2013 | - |
dc.format.extent | ⅴ, 46 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Government size. | - |
dc.subject.LCSH | Globalization. | - |
dc.title | Globalization and government size | - |
dc.title.alternative | adopting the mean group estimator model | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Oscar Caster Katumba. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.