A Study on the relationship between CO2 emissions and financial performances in South Korean enterprises
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Ju won | - |
dc.date.accessioned | 2019-01-02T09:35:35Z | - |
dc.date.available | 2019-01-02T09:35:35Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30477 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2013 | - |
dc.format.extent | 51 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Environmental. | - |
dc.subject.LCSH | Financial performances. | - |
dc.title | A Study on the relationship between CO2 emissions and financial performances in South Korean enterprises | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Ju won Kim. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.