Stock market development and economic growth
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sohn, Wook | - |
dc.contributor.author | Mwambene, Tuntufye | - |
dc.date.accessioned | 2019-01-02T09:35:12Z | - |
dc.date.available | 2019-01-02T09:35:12Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30471 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2013 | - |
dc.format.extent | ⅵ, 37 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Stock market development--Economic growth | - |
dc.subject.LCSH | Fixed effects regression. | - |
dc.subject.LCSH | GDP. | - |
dc.subject.LCSH | Tanzania. | - |
dc.title | Stock market development and economic growth | - |
dc.title.alternative | African emerging market countries and policy implications for Tanzania | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Tuntufye Mwambene. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.