The Effects of bank capital on credit supply in response to changes in levels of liquidity
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sohn, Wook | - |
dc.contributor.author | Kim, Dohan | - |
dc.date.accessioned | 2019-01-02T09:34:43Z | - |
dc.date.available | 2019-01-02T09:34:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30464 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2013 | - |
dc.format.extent | ⅷ, 50 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Bank capital. | - |
dc.subject.LCSH | Loan growth. | - |
dc.subject.LCSH | Capital ratio. | - |
dc.title | The Effects of bank capital on credit supply in response to changes in levels of liquidity | - |
dc.title.alternative | evidence from US commercial banks from 2003 to 2010 | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Dohan Kim. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.