Impact of affluence, population growth and technology on environment in terms of CO2 emission in developing, developed and least developed economies
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kim, Dong Young | - |
dc.contributor.author | Sharma, Ashwani Kumar | - |
dc.date.accessioned | 2019-01-02T09:34:11Z | - |
dc.date.available | 2019-01-02T09:34:11Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30456 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2013 | - |
dc.format.extent | x, 96 p. | - |
dc.publisher | KDI School | - |
dc.title | Impact of affluence, population growth and technology on environment in terms of CO2 emission in developing, developed and least developed economies | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.description.isOutstanding | Outstanding | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.contributor.translator | Outstanding | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Ashwani Kumar Sharma. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.