A Comparative study of behavioral patterns of corruption among public servants
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Choi, Changyong | - |
dc.contributor.author | Damaso Lopez, Lucero | - |
dc.date.accessioned | 2019-01-02T09:34:04Z | - |
dc.date.available | 2019-01-02T09:34:04Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30454 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2013 | - |
dc.format.extent | 81 p. | - |
dc.publisher | KDI School | - |
dc.title | A Comparative study of behavioral patterns of corruption among public servants | - |
dc.title.alternative | a policy implication of Mexico | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Lucero Damaso Lopez. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.