The Relationship between devaluation, exports and imports
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | CHO, Dongchul | - |
dc.contributor.author | Mwanza, Pachalo Mgola | - |
dc.date.accessioned | 2019-01-02T09:34:00Z | - |
dc.date.available | 2019-01-02T09:34:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30453 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2013 | - |
dc.format.extent | ii, 28 p. | - |
dc.publisher | KDI School | - |
dc.title | The Relationship between devaluation, exports and imports | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Pachalo Mgola Mwanza. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.