Measurng the effect of financial regulation on output volatility during the 2008 global financial crisis
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cho, Dongchul | - |
dc.contributor.author | Kaspar Warken, Andre | - |
dc.date.accessioned | 2019-01-02T09:33:45Z | - |
dc.date.available | 2019-01-02T09:33:45Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30449 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2013 | - |
dc.format.extent | ii, 47 p. | - |
dc.publisher | KDI School | - |
dc.title | Measurng the effect of financial regulation on output volatility during the 2008 global financial crisis | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Andre Kaspar Warken. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.