To analyze the causality between finance and economic growth? the case of India
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Han, Joongho | - |
dc.contributor.author | Sajwan, Surender Singh | - |
dc.date.accessioned | 2019-01-02T09:33:21Z | - |
dc.date.available | 2019-01-02T09:33:21Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30443 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2013 | - |
dc.format.extent | iv, 35 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Finance--Developing countries--India. | - |
dc.title | To analyze the causality between finance and economic growth? the case of India | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2013 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Sajwan, Surender Singh. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.